AIDeskPro GenAI Engines
The best LLMs available, selected and tested for you
Our tagline is “The best GenAI engines in one Tool”. But which models are available in AIDeskPro? What are the differences between them?
Saying which is the best LLM is impossible: we have tested them all and each has its strengths and characteristics. We provide objective data from public benchmarks and leave the choice of the most suitable engine for your needs up to you.
Models marked with ✦ are already available in AIDeskPro.
Agent Leaderboard — August 2026
Dynamic ranking based on real sessions in Agent Mode. Measures how well each model orchestrates tools, completes autonomous tasks and responds to user corrections.
| # | Modello | Net Impr. | Confirmed | Praise | Steer. | Recovery | Halluc. ↓ |
|---|---|---|---|---|---|---|---|
| 1 | ✦ Claude Opus 5 (High) Anthropic | ▲ 12.73% | 15.97% | 19.13% | 13.36% | 14.22% | 0.99% |
| 2 | ✦ Claude Opus 5 (Max) Anthropic | ▲ 12.41% | 17.21% | 19.00% | 9.93% | 14.88% | 1.05% |
| 3 | ✦ Claude Fable 5 (High) Anthropic | ▲ 11.62% | 11.16% | 19.15% | 13.87% | 12.82% | 1.07% |
| 4 | ✦ GPT 5.6 Sol (xHigh) OpenAI | ▲ 10.31% | 10.02% | 22.22% | 9.16% | 9.06% | 1.08% |
| 5 | ✦ Claude Opus 4.8 (High) Anthropic | ▲ 9.99% | 7.49% | 22.41% | 11.10% | 9.15% | 0.21% |
| 6 | ✦ Kimi K3 (Max) Moonshot | ▲ 9.53% | 18.24% | 17.56% | 2.31% | 8.47% | 1.08% |
| 7 | ✦ GPT 5.5 (xHigh) OpenAI | ▲ 8.56% | 4.00% | 13.71% | 9.30% | 14.70% | 1.07% |
| 8 | ✦ Claude Sonnet 5 (High) Anthropic | ▲ 8.05% | 1.31% | 14.45% | 12.52% | 11.00% | 0.95% |
| 9 | ✦ Claude Opus 4.7 (High) Anthropic | ▲ 7.27% | 4.56% | 10.81% | 7.59% | 12.44% | 0.98% |
| 10 | ✦ Claude Opus 4.7 Anthropic | ▲ 7.18% | 4.96% | 11.33% | 8.75% | 9.84% | 1.03% |
| 11 | ✦ DeepSeek V4 Pro (High) DeepSeek | ▲ 6.97% | 13.49% | 6.38% | 3.16% | 10.74% | 1.08% |
| 12 | ✦ GPT 5.5 (High) OpenAI | ▲ 6.76% | 2.60% | 11.11% | 6.65% | 12.36% | 1.08% |
| 13 | ✦ Qwen3.8 Max Alibaba | ▲ 6.46% | 12.52% | 6.81% | 4.66% | 8.22% | 0.08% |
| 14 | ✦ Grok 4.5 xAI | ▲ 6.38% | 4.72% | 6.65% | 8.49% | 10.98% | 1.08% |
| 15 | ✦ GLM 5.2 (Max) Z.ai | ▲ 5.86% | 7.25% | 8.97% | 6.12% | 5.89% | 1.08% |
| 16 | ✦ Claude Opus 4.6 Anthropic | ▲ 5.78% | 3.67% | 7.81% | 5.96% | 10.36% | 1.08% |
| 17 | ✦ GPT 5.5 OpenAI | ▲ 5.68% | 3.23% | 7.69% | 4.68% | 11.73% | 1.08% |
| 18 | ✦ GPT 5.4 (High) OpenAI | ▲ 4.58% | 4.55% | 3.25% | 4.96% | 9.07% | 1.08% |
| 19 | ✦ GPT 5.6 Luna (xHigh) OpenAI | ▲ 3.83% | 1.06% | 5.94% | 3.86% | 9.33% | 1.08% |
| 20 | ✦ GLM 5.3 (Max) Z.ai | ▲ 3.77% | 12.78% | 4.83% | 1.24% | 1.42% | 1.08% |
| 21 | ✦ DeepSeek V4 Flash (High) DeepSeek | ▲ 3.46% | 7.90% | 2.02% | 1.80% | 4.53% | 1.08% |
| 22 | ✦ GPT 5.6 Terra (xHigh) OpenAI | ▲ 3.30% | 3.25% | 0.74% | 9.77% | 9.63% | 1.08% |
| 23 | ✦ Claude Opus 4.8 Anthropic | ▲ 2.72% | 7.47% | 11.79% | 10.52% | 11.10% | 27.28% |
| 24 | ✦ Claude Sonnet 4.6 Anthropic | ▲ 2.21% | 1.09% | 0.94% | 0.34% | 10.55% | 0.98% |
| 25 | ✦ Kimi K2.7 Code Moonshot | ▲ 2.03% | 3.56% | 1.26% | 6.07% | 1.82% | 1.08% |
| 26 | ✦ MetaMuse Spark 1.2 (xHigh) Meta | ▲ 1.60% | 7.06% | 6.19% | 4.34% | 10.42% | 1.07% |
| 27 | ✦ Gemini 3.7 Flash (High) Google | ▲ 1.57% | 9.97% | 2.04% | 3.59% | 2.47% | 1.01% |
| 28 | ✦ Kimi K2.6 Moonshot | ▲ 1.09% | 1.84% | 4.21% | 9.28% | 7.30% | 1.08% |
| 29 | ✦ MetaMuse Spark 1.1 Meta | ▲ 0.10% | 6.18% | 7.15% | 6.24% | 5.67% | 1.05% |
| 30 | ✦ DeepSeek V4 Pro DeepSeek | ▼ 0.18% | 2.58% | 2.23% | 1.06% | 4.71% | 0.26% |
| 31 | ✦ TencentHy3 Tencent | ▼ 0.42% | 1.68% | 0.79% | 0.78% | 1.02% | 1.44% |
| 32 | ✦ GLM 5.1 Z.ai | ▼ 0.42% | 0.88% | 0.11% | 0.21% | 2.27% | 0.84% |
| 33 | ✦ Qwen3.7 Max Alibaba | ▼ 1.08% | 2.67% | 5.47% | 2.43% | 4.60% | 0.56% |
| 34 | ✦ Qwen3.7 Plus Alibaba | ▼ 2.07% | 3.33% | 9.66% | 2.48% | 5.01% | 0.13% |
| 35 | ✦ Gemini 3.5 Flash (High) Google | ▼ 2.22% | 0.29% | 0.91% | 6.67% | 3.36% | 0.12% |
| 36 | ✦ Gemini 3.1 Pro Preview Google | ▼ 2.41% | 0.24% | 2.85% | 2.84% | 13.14% | 0.83% |
| 37 | ✦ Mimo V2.5 Pro Xiaomi | ▼ 2.79% | 3.50% | 8.15% | 2.67% | 0.41% | 0.02% |
| 38 | ✦ Minimax M3 MiniMax | ▼ 3.10% | 6.61% | 9.60% | 5.61% | 5.69% | 0.63% |
| 39 | ✦ Gemini 3.6 Flash (High) Google | ▼ 3.22% | 3.04% | 5.03% | 4.34% | 4.73% | 1.04% |
| 40 | ✦ Gemini 3.5 Flash (Medium) Google | ▼ 3.48% | 8.78% | 6.12% | 1.22% | 1.84% | 0.53% |
| 41 | ✦ Mistral Medium 3.5 Mistral | ▼ 5.22% | 11.91% | 12.18% | 2.73% | 2.11% | 2.64% |
| 42 | ✦ Inkling Small Thinky | ▼ 5.42% | 17.40% | 16.12% | 5.25% | 11.49% | 0.19% |
| 43 | ✦ Inkling Thinky | ▼ 6.74% | 12.48% | 18.46% | 10.59% | 7.23% | 0.59% |
| 44 | ✦ Solar Pro 4 Upstage | ▼ 8.79% | 6.24% | 15.29% | 8.52% | 12.92% | 0.95% |
| 45 | ✦ Grok Build 0.1 xAI | ▼ 9.44% | 5.97% | 11.07% | 5.36% | 25.47% | 0.68% |
| 46 | ✦ Grok 4.3 (High) xAI | ▼ 9.86% | 11.21% | 13.33% | 10.58% | 15.04% | 0.87% |
| 47 | ✦ Minimax M2.7 MiniMax | ▼ 10.16% | 12.91% | 15.66% | 4.86% | 18.27% | 0.92% |
| 48 | ✦ Gemini 3 Flash Google | ▼ 10.32% | 7.84% | 10.40% | 9.13% | 23.43% | 0.79% |
| 49 | ✦ Gemini 3.5 Flash Lite Google | ▼ 10.87% | 12.72% | 14.51% | 10.13% | 16.31% | 0.69% |
| 50 | ✦ Nemotron 3 Ultra Nvidia | ▼ 12.67% | 15.58% | 14.23% | 7.56% | 26.33% | 0.35% |
| 51 | ✦ Grok 4.3 xAI | ▼ 17.61% | 11.76% | 15.42% | 10.01% | 51.81% | 0.96% |
| 52 | ✦ Gemma 4 31B Google | ▼ 20.61% | 1.49% | 3.63% | 9.28% | 58.11% | 30.54% |
Cloud Providers
AIDeskPro as a service always resides in Europe. All default actions in the Tool use LLMs with EU data residency and zero data retention. Within the Tool, some models with global endpoints are also available, labelled “No EU”: you can choose them knowingly for non-critical operations. Here are the cloud partners that allow us to offer the best models on the market.
Google Cloud & Model Garden
Anthropic
OpenAI
AWS — Amazon Web Services
Scaleway
Nebius AI
Control and transparency on privacy
AIDeskPro gives you full visibility into where your data is processed. For each model, you know exactly which endpoint is used:
